Hot Products
Die Punching Creasing & Embossing Machine
Next > >

Die Punching Creasing & Embossing Machine
Product Code : 40
Product Description
Technical Specifications
Size inside chase | Platen size | Speed app. Phr | Power H.P. | Weight app. Qtl. | Area Req. |
20"x26" | 23x29 | 1800 | 3.0 | 26 | 62"x53" |
22"x32" | 25x35 | 1800 | 3.0 | 35 | 68"x56" |
25'x37" | 28x40 | 1600 | 5.0 | 40 | 72"x63' |
32"x42" | 36x46 | 1400 | 7.5 | 55 | 74"x72" |
36"x50" | 40x54 | 1200 | 10 | 65 | 80"x82" |
42"x62" | 46x66 | 1000 | 10 | 100 | 85"x80" |
52"x72" | 56x76 | 1000 | 15 | 130 | 95"x95' |
X